Jakhals Events

Results

Hakuna Matata Trail Run

13 March 2021

 

Bib Nr Position Position M/F Position Age Cat Name Surname M/F Cat Time
1363 1 1 1 Tonya Schoeman F Minimee 00:23:56
1333 2 1 1 Johannes Cloete van der Merwe M Senior 00:25:27
1366 3 2 2 Freddie Goeieman M Senior 00:28:02
1330 4 3 1 Luan Van der Merwe M Peewee 00:33:17
1352 5 4 1 Gavin Gericke M Master 00:33:18
1344 6 5 3 Zayn 0 M Senior 00:33:45
1346 7 6 4 Luwayine Fortuin M Senior 00:34:07
1334 8 2 1 Anine Van der Westhuizen F Vet 00:34:34
1345 9 7 1 Johnathan Mcarthy M Vet 00:35:08
1368 10 8 1 Keith Goosen M  Master 00:35:24
1354 11 3 1 Octavia Griffiths F Senior 00:37:05
1364 12 9 5 Joshua Morrison M Senior 00:37:20
1324 13 4 2 Madelyne Lansdell F Senior 00:38:33
1328 14 5 1 Rika Spang F Master 00:38:52
1325 15 10 2 Eugene Nell M  Master 00:38:53
1353 16 6 3 Catherine Gericke F Senior 00:39:58
1332 17 7 1 Annamaree van der Merwe F  Master 00:42:44
1319 18 8 4 Helené-Marí Du Plessis F Senior 00:45:04
1318 19 11 6 Mauritz Du Plessis M Senior 00:45:05
1321 20 9 5 Mary-Ann Fourie F Senior 00:45:42
1350 21 10 2 Caro Olivier F Master 00:46:16
1373 22 11 6 Sonika Jooste F Senior 00:47:23
1375 23 12 2 Janine Harris F Vet 00:47:24
1365 24 13 3 Ezra Morrison F Vet 00:48:53
1203 25 12 7 Jaco Coetzee M Senior 00:49:23
1342 26 13 8 Stiaan Wolfaardt M Senior 00:49:28
1323 27 14 7 Charlene Jooste F Senior 00:49:30
1372 28 15 8 Nerva Bernstein F Senior 00:49:31
1326 29 16 3 Anchen Olivier F Master 00:52:36
1340 30 17 4 Monica Visser F Vet 00:52:54
1341 31 18 1 Minke Visser F Peewee 00:52:55
1351 32 19 4 Burger Terblanche F Master 00:54:12
1358 33 14 3 Sampie Van Der Berg M  Master 00:54:13
1355 34 15 2 Riaan Buys M Vet 00:54:14
1379 35 20 5 Natasja Van Zyl F Vet 00:54:24
1378 36 16 3 Hennie Van Zyl M Vet 00:54:25
1356 37 21 6 Heleen Buys F Vet 00:54:34
1374 38 22 5 Martiena Nieman F Master 00:54:35
1359 39 23 6 Pauline Van Der Berg F Master 00:54:58
1369 40 24 9 Danielle Roetz F Senior 01:01:48
1367 41 25 10 Dannielle Neizel F Senior 01:01:49
1360 42 26 7 Elize Rautenbach F Master 01:02:38
1362 43 17 2 Bisschoff Bosman M Master 01:02:39
1370 44 27 11 Ilke Lategan F Senior 01:02:40
1371 45 28 12 Tamara Botha F Senior 01:02:41
1357 46 29 8 Ina Dicks F Master 01:02:55
1343 47 18 3 Unis Dreyer M Master 01:03:58
1339 48 30 13 Nina van Vuuren F Senior 01:06:48
1338 49 31 9 Adele van Vuuren F Master 01:06:49
1347 50 19 9 0 Hanekom M Senior 01:07:14
1348 51 20 1 Liam Hanekom M Junior 01:07:31
1349 52 21 10 Cristina Hanekom M Senior 01:07:32
1336 53 22 0 Johan van Staden M 01:08:59
1335 54 32 10 Althea van Staden F Master 01:09:00
1377 55 23 4 Izak Pieterse M Master 01:09:01
1376 56 33 2 Trudie Piet F  Master 01:09:02
1320 57 24 11 Nico Foure M Senior 01:09:03
1322 58 34 14 San-Mari Fourie F Senior 01:09:04
1337 59 25 5 Johan G Van Vuuren M Master 01:13:19
1331 Malan Van der Merwe M DNS
1329 Jaco Van der Merwe M Vet DNS
1327 Ida Potas F Senior DNS
1209 Adrian Daniel M Master DNS
1210 Susan Daniel F Vet DNS

 

10 Km

Bib Nr Position Position M/F Position Age Cat Name Surname M/F Cat Time
1716 1 1 1 Francois Makwassa M Senior 00:38:13
1738 2 2 1 Gideon Visser M Vet 00:42:40
1672 3 1 1 Joenie Conradie F Senior 00:45:07
1688 4 3 1 Jacques Oberholzer M Vet 00:45:08
1689 5 4 1 Johan Olivier M Master 00:48:02
1734 6 2 1 Beverley Terblanche F Master 00:48:51
1746 Antonia De Wet F Senior DQ
1705 7 5 2 Zinzan Ceronia M Senior 00:49:33
1598 8 6 3 Thandduxolo Cetynayo M Senior 00:50:03
1690 9 3 2 Nina Olivier F Senior 00:51:01
1710 10 7 4 Karl-Heinz Thieroff M Senior 00:52:57
1698 11 8 5 Michael Rorke M Senior 00:53:31
1731 12 4 2 Ariadne Van zandbergen F Master 00:53:32
1401 13 5 3 Marinda Duvenage F Master 00:54:54
1402 14 6 4 Louie Meyer F Master 00:54:55
1403 15 7 1 Benita Joubert F Vet 00:56:34
1743 16 9 6 Gerhard Beeslaar M Senior 00:57:13
1680 17 10 7 MVANO JAKALASE M Senior 01:01:44
1708 18 8 3 Chantelle Terblanche F Senior 01:03:06
1741 19 9 2 Candy Kater F Vet 01:06:15
1711 20 11 8 Vincent Tshabane M Senior 01:06:16
1686 21 12 2 Osmond Ngcizela M Vet 01:06:17
1742 22 10 4 Gabby Kater F Senior 01:06:42
1673 23 11 5 Wendy Cronje F Master 01:06:43
1737 24 12 3 Annaline Van Der Westhuizen F Vet 01:07:02
1666 25 13 4 Yolanda Barnard F Vet 01:07:03
1709 26 14 5 Bernidene Thieroff F Senior 01:07:05
1599 27 15 6 Andri Odendaal F Senior 01:07:06
1714 28 13 9 Christo Windvogel M Senior 01:07:29
1720 29 16 7 Jonette Botha F Senior 01:08:36
1691 30 17 6 Magda Opperman F Master 01:08:37
1712 31 14 2 Barend van der Merwe M Master 01:08:38
1740 32 18 7 Annemarie Van Der Westhuizen F Master 01:08:39
1707 33 15 3 HERMAN SWANEPOEL M Master 01:09:11
1695 34 19 8 Angelé Rooyakkers F Master 01:09:47
1696 35 20 8 Jenna Rooyakkers F Senior 01:09:48
1727 36 16 10 Randall Lewis M Senior 01:09:55
1725 37 17 4 Fanie Du Preez M Master 01:10:28
1718 38 21 5 Annakie Pretorius F Vet 01:10:30
1717 39 22 9 Ané Scholtz F Senior 01:10:35
1747 40 18 11 Benrico Kruger M Senior 01:10:37
1733 41 23 9 Leatitia Du Toit F Master 01:10:39
1668 42 24 10 Annemarie Buytendag F Master 01:11:53
1744 43 25 11 Janelle Miller F Master 01:12:15
1745 44 19 5 Mark Miller M Master 01:12:16
1729 45 20 3 Rudolph Koekemoer M Vet 01:12:30
1675 46 26 6 Glaudine Eksteen F Vet 01:12:45
1750 47 27 12 Mareike Neizel F Master 01:13:03
1697 48 28 10 Emma Rorke F Senior 01:13:39
1678 49 29 11 Hazel Human F Senior 01:13:52
1683 50 30 13 Marian Marais F Master 01:13:53
1728 51 31 1 Hendrika Zimmerman F  Master 01:13:55
1704 52 32 12 Elvira Steenkamp F Senior 01:13:57
1732 53 33 14 Charlotte Schreve f Master 01:14:32
1692 54 34 15 Bridget Poynton F Master 01:14:33
1735 55 21 6 Stefan Swanepoel M Master 01:15:50
1736 56 35 16 Gayle Swanepoel F Master 01:15:51
1674 57 36 17 Yolanda Crous F Master 01:16:12
1682 58 37 18 Michelle Jenkins F Master 01:16:13
1685 59 38 19 Annelise Naude F Master 01:16:14
1701 60 39 20 Elna Schwartz F Master 01:16:15
1677 61 22 7 Gerard Groenewald M Master 01:16:26
1670 62 23 12 Alison Coetser M Senior 01:16:41
1687 63 40 1 Sonwabile Ngcizela F Vet 01:22:04
1721 64 41 2 Adele Ungerer F  Master 01:22:15
1715 65 42 7 Lizelle Dreyer F Vet 01:22:16
1719 66 43 13 Helena Jonker F Senior 01:22:17
1723 67 44 8 René Van Der Berg F Vet 01:22:18
1703 68 45 2 Chantel Steenberg F Vet 01:22:47
1702 69 46 9 Maritsa Smith F Vet 01:22:48
1726 70 47 14 Jeanine Claassen F Senior 01:23:28
1679 71 48 15 AMY JACOBS F Senior 01:24:34
1730 72 49 10 Tonja Koekemoer F Vet 01:25:05
1669 73 50 11 Hanneli Ceronio F Vet 01:28:31
1667 74 51 16 Mia Basson F Senior 01:28:32
1748 75 52 17 Chané De Klerk F Senior 01:30:33
1749 76 53 18 Melissa Louw F Senior 01:30:34
1724 77 54 12 Petro Du Preez F Vet 01:31:41
1676 78 55 13 Cornelia Giliomee F Vet 01:32:07
1693 79 56 14 Adel Rautenbach F Vet 01:32:18
1722 80 57 15 Lida Kriek F Vet 01:33:05
1665 81 24 4 Anthony Avenant M Vet 01:38:09
1700 82 58 21 Inge Schreve F Master 01:38:10
1404 83 25 5 Calvin Forbes M Vet 01:41:16
1405 84 59 19 Odette Concalves F Senior 01:41:17
1739 85 60 22 Charlotte Swanepoel F Master 01:45:03
1400 86 26 8 Maurice Wicomb M Master 01:45:04
1681 87 27 13 Ruan Jansen van Rensburg M Senior 01:47:25
1671 Magdalena Coetzee F Senior DNS
1684 Joni Muller F Senior DNS
1694 Daleen Rennie F Master DNS
1699 Ané Scholtz F Senior DNS
1706 Mariette Swanepoel F Vet DNS
1713 Jeanine Wilbers F Senior DNS

 

 

 

Scroll to Top