12 Km Trail Run
Rider/ Runner # | Position | Position M/F | Surname | Name | M/F | Race dist | Time |
1037 | 1 | 1 | Lleython | Martin | M | 12 km TR | 00:47:07 |
1013 | 2 | 2 | Ben | Kooyman | M | 12 km TR | 00:48:31 |
1044 | 3 | 3 | William | Van Tonder | M | 12 km TR | 00:52:19 |
1060 | 4 | 4 | Vusi | Marenene | M | 12 km TR | 00:53:02 |
1002 | 5 | 5 | Jaco | Botha | M | 12 km TR | 00:53:19 |
1056 | 6 | 6 | Christo | Du Plessis | M | 12 km TR | 00:53:34 |
1058 | 7 | 7 | Waylon | Alexander | M | 12 km TR | 00:54:16 |
1053 | 8 | 1 | Bianca | Malan | F | 12 km TR | 00:55:21 |
1043 | 9 | 8 | Eugene | Marais | M | 12 km TR | 00:56:15 |
1059 | 10 | 9 | Jay Lee | Arnoldus | M | 12 km TR | 00:59:07 |
1030 | 11 | 10 | Jerome | Swartz | M | 12 km TR | 00:59:10 |
1008 | 12 | 11 | Gerard | Groenewald | M | 12 km TR | 00:59:17 |
1042 | 13 | 12 | Jacques | Oberholzer | M | 12 km TR | 01:00:53 |
1016 | 14 | 2 | Joretha | Kruger | F | 12 km TR | 01:01:12 |
1007 | 15 | 3 | Carol | Groenewald | F | 12 km TR | 01:01:57 |
1052 | 16 | 13 | Frikkie | Cronje | M | 12 km TR | 01:02:50 |
1027 | 17 | 14 | Herman | Stander | M | 12 km TR | 01:04:23 |
1006 | 18 | 15 | Anthony | Dumas | M | 12 km TR | 01:06:18 |
1038 | 19 | 16 | Fanie | Olivier | M | 12 km TR | 01:09:22 |
1050 | 20 | 4 | Ansie | Nel | F | 12 km TR | 01:10:41 |
1055 | 21 | 5 | Rita | Pretorius | F | 12 km TR | 01:12:36 |
1031 | 22 | 17 | Wessel | van den Berg | M | 12 km TR | 01:14:54 |
1020 | 23 | 6 | Letlhogonolo | Monakedi | F | 12 km TR | 01:15:19 |
1021 | 24 | 18 | Letlhogonolo | Monakedi | M | 12 km TR | 01:15:20 |
1054 | 25 | 19 | Dennis | Bower | M | 12 km TR | 01:18:49 |
1034 | 26 | 7 | Shanell | Jentzel | F | 12 km TR | 01:19:42 |
1026 | 27 | 20 | Leon | Roelofse | M | 12 km TR | 01:19:44 |
1040 | 28 | 8 | Tanya | Le Roux | F | 12 km TR | 01:20:36 |
1047 | 29 | 21 | Louis | Oosthuiszen | M | 12 km TR | 01:21:00 |
1045 | 30 | 22 | David | Mcinon | M | 12 km TR | 01:21:01 |
1049 | 31 | 9 | Josephine | Oosthuizen | F | 12 km TR | 01:21:02 |
1046 | 32 | 23 | Francois | Gebnis | M | 12 km TR | 01:21:03 |
1051 | 33 | 10 | Yvonne | Cronje | F | 12 km TR | 01:21:04 |
1039 | 34 | 24 | Kerneels | Barnard | M | 12 km TR | 01:23:44 |
1041 | 35 | 11 | Anette | Van Schalkwyk | F | 12 km TR | 01:23:45 |
1018 | 36 | 12 | Marian | Marais | F | 12 km TR | 01:24:36 |
1057 | 37 | 13 | Alyssa | Lewiws | F | 12 km TR | 01:24:37 |
1033 | 38 | 14 | Danielle | Murphy | F | 12 km TR | 01:24:38 |
1036 | 39 | 15 | Kay-Leigh | Johannes | F | 12 km TR | 01:26:50 |
1019 | 40 | 16 | Mathato | Mathabe | F | 12 km TR | 01:26:51 |
1014 | 41 | 25 | Kokkie | Kooyman | M | 12 km TR | 01:27:59 |
1012 | 42 | 17 | Elizma | Kooyman | F | 12 km TR | 01:28:00 |
1025 | 43 | 18 | Adel | Rautenbach | F | 12 km TR | 01:31:36 |
1004 | 44 | 19 | Gizelle Maryna | Dreyer | F | 12 km TR | 01:32:30 |
1022 | 45 | 20 | Caro | Olivier | F | 12 km TR | 01:34:51 |
1015 | 46 | 21 | Lida | Kriek | F | 12 km TR | 01:39:23 |
1023 | 47 | 22 | Petro | Preez | F | 12 km TR | 01:39:24 |
1048 | 48 | 26 | Maurice | Wicomb | M | 12 km TR | 01:40:03 |
1024 | 49 | 23 | Aletta | Radebe | F | 12 km TR | 01:47:11 |
19 Km MTB
Rider/ Runner # | Position | Position M/F | Position Age Cat | Surname | Name | Category | M/F | Race dist | Time |
609 | 1 | 1 | 1 | Andrew | Swarts | Junior | M | 19 km MTB | 00:43:06 |
602 | 2 | 2 | 1 | Lincoln | Zietsman | Sprog | M | 19 km MTB | 00:43:07 |
564 | 3 | 3 | 1 | Jason | Jacobs | Elite | M | 19 km MTB | 00:43:10 |
544 | 4 | 4 | 2 | Sven | Etsebeth | Sprog | M | 19 km MTB | 00:43:11 |
621 | 5 | 5 | 1 | Charlton | Parson | Youth | M | 19 km MTB | 00:48:15 |
541 | 6 | 6 | 1 | Eugéne | Etsebeth | Vet 50-54 | M | 19 km MTB | 00:50:33 |
588 | 7 | 7 | 2 | Rensley | Roman | Youth | M | 19 km MTB | 00:50:34 |
654 | 8 | 8 | 1 | Conway | Jentzel | Sub Jr | M | 19 km MTB | 00:50:38 |
580 | 9 | 9 | 1 | Duran | Maswati | Vet 40-44 | M | 19 km MTB | 00:50:39 |
567 | 10 | 10 | 2 | Aphumle | Jaxa | Sub Jr | M | 19 km MTB | 00:50:40 |
614 | 11 | 1 | 1 | Annavev (Aishah) | Boks | Youth | F | 19 km MTB | 00:53:16 |
613 | 12 | 11 | 1 | Nathan | Blaauw | 0 | M | 19 km MTB | 00:53:22 |
630 | 13 | 2 | 1 | Almerie | Venter | Vet 45-49 | F | 19 km MTB | 00:53:29 |
615 | 14 | 12 | 3 | Irvan | Ferendale | Youth | M | 19 km MTB | 00:53:48 |
657 | 15 | 13 | 3 | Juan | Schetters | Sub Jr | M | 19 km MTB | 00:54:38 |
641 | 16 | 14 | 4 | Johann | Minnie | Sub Jr | M | 19 km MTB | 00:54:39 |
632 | 17 | 15 | 5 | Hanru | Kuun | Sub Jr | M | 19 km MTB | 00:55:55 |
601 | 18 | 16 | 1 | Migael | Van Zyl | Nipper | M | 19 km MTB | 00:56:18 |
652 | 19 | 17 | 2 | Jonker | Beukes | Nipper | M | 19 km MTB | 00:56:26 |
655 | 20 | 18 | 4 | Juandre | Steenberg | Youth | M | 19 km MTB | 00:57:08 |
598 | 21 | 19 | 3 | Derik | Van Zyl | Nipper | M | 19 km MTB | 00:59:41 |
596 | 22 | 3 | 1 | Marilize | Van Zyl | Vet 40-44 | F | 19 km MTB | 00:59:43 |
566 | 23 | 4 | 1 | Nadia | Janse van Rensburg | Vet 35-39 | F | 19 km MTB | 01:00:28 |
565 | 24 | 20 | 2 | Xavier | Janse van rensburg | Vet 40-44 | M | 19 km MTB | 01:00:29 |
631 | 25 | 5 | 1 | Bernice | Truter | Elite | F | 19 km MTB | 01:01:28 |
649 | 26 | 6 | 1 | Norina | Walters | Sprog | F | 19 km MTB | 01:04:08 |
645 | 27 | 21 | 3 | Lombard | Walters | Vet 40-44 | M | 19 km MTB | 01:04:09 |
585 | 28 | 22 | 6 | Jo-Wahaldo | Piedt | Sub Jr | M | 19 km MTB | 01:06:01 |
552 | 29 | 23 | 1 | Johann | Gebhardt | Mast 60-64 | M | 19 km MTB | 01:07:23 |
531 | 30 | 7 | 1 | Emmy | Douglas | Mast 55-59 | F | 19 km MTB | 01:08:17 |
502 | 31 | 24 | 1 | Riaan | Botha | Vet 35-39 | M | 19 km MTB | 01:10:23 |
642 | 32 | 25 | 4 | JJ | Kriel | Nipper | M | 19 km MTB | 01:10:50 |
590 | 33 | 8 | 2 | Liani | Swanepoel | Vet 40-44 | F | 19 km MTB | 01:10:51 |
643 | 34 | 9 | 3 | Surika | Kriel | Vet 40-44 | F | 19 km MTB | 01:10:52 |
573 | 35 | 26 | 7 | Craig | Jentle | Sub Jr | M | 19 km MTB | 01:14:45 |
551 | 36 | 10 | 2 | Antoinette | Gebhardt | Mast 55-59 | F | 19 km MTB | 01:16:31 |
626 | 37 | 11 | 1 | Rosa | Du Preez | Vet 50-54 | F | 19 km MTB | 01:18:10 |
628 | 38 | 12 | 2 | Amelia | Lloyed | Vet 50-54 | F | 19 km MTB | 01:25:06 |
653 | 39 | 13 | 2 | Susan | Daniel | Vet 45-49 | F | 19 km MTB | 01:29:22 |
41 Km MTB
77 | 1 | 1 | 1 | Cronje | Beukes | Youth | M | 41 km MTB | 01:25:50 |
44 | 2 | 2 | 1 | Nian | Terblanche | Junior | M | 41 km MTB | 01:27:10 |
43 | 3 | 3 | 2 | Divan | Terblanche | Youth | M | 41 km MTB | 01:27:41 |
83 | 4 | 4 | 2 | Gert | Beukes | Junior | M | 41 km MTB | 01:27:42 |
30 | 5 | 5 | 3 | Allen | Harvie | Junior | M | 41 km MTB | 01:32:33 |
75 | 6 | 6 | 3 | Bjorn | Uys | Youth | M | 41 km MTB | 01:34:04 |
70 | 7 | 7 | 4 | Louis | Venter | Youth | M | 41 km MTB | 01:36:33 |
60 | 8 | 8 | 1 | Michael | Wood | Elite | M | 41 km MTB | 01:46:55 |
66 | 9 | 1 | 1 | Chantelle | De Villiers | Elite | F | 41 km Mtb | 01:46:57 |
67 | 10 | 9 | 1 | Henties | De Villiers | Vet 50-54 | M | 41 km Mtb | 01:47:27 |
36 | 11 | 10 | 4 | Renaldo | Plaatjie | Junior | M | 41 km MTB | 01:48:45 |
79 | 12 | 11 | 2 | Gerhard | Van Lill | Elite | M | 41 km MTB | 01:49:23 |
33 | 13 | 12 | 5 | Bradley | Nace | Junior | M | 41 km MTB | 01:50:31 |
28 | 14 | 13 | 1 | Tertius | Franzsen | Mast 55-59 | M | 41 km MTB | 01:51:15 |
54 | 15 | 14 | 5 | Lionel | Olivier | Youth | M | 41 km Mtb | 01:55:40 |
48 | 16 | 15 | 6 | Keano | Van Rooyen | Junior | M | 41 km MTB | 01:55:41 |
29 | 17 | 16 | 2 | Miandre | Geduld | Mast 55-59 | M | 41 km MTB | 01:57:05 |
69 | 18 | 17 | 1 | Raymond | Dy Preez | Mast 60-64 | M | 41 km Mtb | 01:57:33 |
82 | 19 | 2 | 2 | Lize | van der mescht | Elite | F | 41 km MTB | 01:58:58 |
34 | 20 | 18 | 3 | Marcel | Olivier | Mast 55-59 | M | 41 km MTB | 02:01:16 |
61 | 21 | 19 | 1 | Ichbert | Frenzen | Vet 30-34 | M | 41 km MTB | 02:02:15 |
49 | 22 | 20 | 1 | Michael | Van Zyl | Vet 45-49 | M | 41 km MTB | 02:02:19 |
63 | 23 | 21 | 2 | Marius | Viljoen | Mast 60-64 | M | 41 km Mtb | 02:05:33 |
45 | 24 | 22 | 1 | Shaun | Titus | Vet 35-39 | M | 41 km MTB | 02:06:24 |
35 | 25 | 23 | 2 | Craig | Perkel | Vet 35-39 | M | 41 km MTB | 02:06:40 |
74 | 26 | 24 | 3 | Diego | Langtrey | Elite | M | 41 km MTB | 02:09:11 |
81 | 27 | 25 | 2 | Marius | van der mescht | Vet 50-54 | M | 41 km MTB | 02:11:11 |
58 | 28 | 26 | 6 | Nic | Le Roux | Youth | M | 41 km MTB | 02:11:12 |
62 | 29 | 27 | 3 | Thinus | Loock | Vet 35-39 | M | 41 km MTB | 02:12:02 |
73 | 30 | 28 | 3 | Kobus | Pelser | Mast 60-64 | M | 41 km MTB | 02:12:06 |
78 | 31 | 29 | 4 | Mark | Le Roux | Mast 55-59 | M | 41 km MTB | 02:16:31 |
50 | 32 | 30 | 1 | jan | vd westhuizen | G Master 70-74 | M | 41 km MTB | 02:17:03 |
42 | 33 | 3 | 1 | Colleen | Swart | Vet 50-54 | F | 41 km MTB | 02:18:41 |
39 | 34 | 31 | 1 | Ruhan | Slabbert | Vet 40-44 | M | 41 km MTB | 02:18:47 |
51 | 35 | 32 | 4 | Conridge | Booysen | Elite | M | 41 km Mtb | 02:28:21 |
53 | 36 | 33 | 1 | Christopher | Paulse | Sub Jr | M | 41 km Mtb | 02:28:23 |
56 | 37 | 4 | 3 | D-metri | Boks | Elite | F | 41 km Mtb | 02:33:20 |
57 | 38 | 34 | 4 | Carel | Steyn | Mast 60-64 | M | 41 km MTB | 02:33:20 |
59 | 39 | 35 | 5 | Nelis | Le Roux | Mast 55-59 | M | 41 km MTB | 02:43:30 |
2 | 40 | 36 | 6 | Adrian | Daniel | Mast 55-59 | M | 41 km MTB | 02:56:45 |
77 | 1 | 1 | 1 | Cronje | Beukes | Youth | M | 41 km MTB | 01:25:50 |
44 | 2 | 2 | 1 | Nian | Terblanche | Junior | M | 41 km MTB | 01:27:10 |
43 | 3 | 3 | 2 | Divan | Terblanche | Youth | M | 41 km MTB | 01:27:41 |
83 | 4 | 4 | 2 | Gert | Beukes | Junior | M | 41 km MTB | 01:27:42 |
30 | 5 | 5 | 3 | Allen | Harvie | Junior | M | 41 km MTB | 01:32:33 |
75 | 6 | 6 | 3 | Bjorn | Uys | Youth | M | 41 km MTB | 01:34:04 |
70 | 7 | 7 | 1 | Louis | Venter | 0 | M | 41 km MTB | 01:36:33 |
60 | 8 | 8 | 1 | Michael | Wood | Elite | M | 41 km MTB | 01:46:55 |
66 | 9 | 1 | 1 | Chantelle | De Villiers | Elite | F | 41 km Mtb | 01:46:57 |
67 | 10 | 9 | 1 | Henties | De Villiers | Vet 50-54 | M | 41 km Mtb | 01:47:27 |
36 | 11 | 10 | 4 | Renaldo | Plaatjie | Junior | M | 41 km MTB | 01:48:45 |
79 | 12 | 11 | 2 | Gerhard | Van Lill | Elite | M | 41 km MTB | 01:49:23 |
33 | 13 | 12 | 5 | Bradley | Nace | Junior | M | 41 km MTB | 01:50:31 |
28 | 14 | 13 | 1 | Tertius | Franzsen | Mast 55-59 | M | 41 km MTB | 01:51:15 |
54 | 15 | 14 | 4 | Lionel | Olivier | Youth | M | 41 km Mtb | 01:55:40 |
48 | 16 | 15 | 6 | Keano | Van Rooyen | Junior | M | 41 km MTB | 01:55:41 |
29 | 17 | 16 | 2 | Miandre | Geduld | Mast 55-59 | M | 41 km MTB | 01:57:05 |
69 | 18 | 17 | 1 | Raymond | Dy Preez | Mast 60-64 | M | 41 km Mtb | 01:57:33 |
82 | 19 | 2 | 2 | Lize | van der mescht | Elite | F | 41 km MTB | 01:58:58 |
34 | 20 | 18 | 3 | Marcel | Olivier | Mast 55-59 | M | 41 km MTB | 02:01:16 |
61 | 21 | 19 | 1 | Ichbert | Frenzen | Vet 30-34 | M | 41 km MTB | 02:02:15 |
49 | 22 | 20 | 1 | Michael | Van Zyl | Vet 45-49 | M | 41 km MTB | 02:02:19 |
63 | 23 | 21 | 2 | Marius | Viljoen | Mast 60-64 | M | 41 km Mtb | 02:05:33 |
45 | 24 | 22 | 1 | Shaun | Titus | Vet 35-39 | M | 41 km MTB | 02:06:24 |
35 | 25 | 23 | 2 | Craig | Perkel | Vet 35-39 | M | 41 km MTB | 02:06:40 |
74 | 26 | 24 | 3 | Diego | Langtrey | Elite | M | 41 km MTB | 02:09:11 |
81 | 27 | 25 | 2 | Marius | van der mescht | Vet 50-54 | M | 41 km MTB | 02:11:11 |
58 | 28 | 26 | 5 | Nic | Le Roux | Youth | M | 41 km MTB | 02:11:12 |
62 | 29 | 27 | 3 | Thinus | Loock | Vet 35-39 | M | 41 km MTB | 02:12:02 |
73 | 30 | 28 | 3 | Kobus | Pelser | Mast 60-64 | M | 41 km MTB | 02:12:06 |
78 | 31 | 29 | 4 | Mark | Le Roux | Mast 55-59 | M | 41 km MTB | 02:16:31 |
50 | 32 | 30 | 1 | jan | vd westhuizen | G Master 70-74 | M | 41 km MTB | 02:17:03 |
42 | 33 | 3 | 1 | Colleen | Swart | Vet 50-54 | F | 41 km MTB | 02:18:41 |
39 | 34 | 31 | 1 | Ruhan | Slabbert | Vet 40-44 | M | 41 km MTB | 02:18:47 |
51 | 35 | 32 | 4 | Conridge | Booysen | Elite | M | 41 km Mtb | 02:28:21 |
53 | 36 | 33 | 1 | Christopher | Paulse | Sub Jr | M | 41 km Mtb | 02:28:23 |
56 | 37 | 4 | 3 | D-metri | Boks | Elite | F | 41 km Mtb | 02:33:20 |
57 | 38 | 34 | 4 | Carel | Steyn | Mast 60-64 | M | 41 km MTB | 02:33:20 |
59 | 39 | 35 | 5 | Nelis | Le Roux | Mast 55-59 | M | 41 km MTB | 02:43:30 |
2 | 40 | 36 | 6 | Adrian | Daniel | Mast 55-59 | M | 41 km MTB | 02:56:45 |
59 Km MTB
Rider/ Runner # | Position | Position M/F | Position Age Cat | Surname | Name | Category | M/F | Race dist | Time |
319 | 1 | 1 | 1 | Louis | Visser | Elite | M | 60 km MTB | 01:54:49 |
308 | 2 | 2 | 2 | Rogan | Smart | Elite | M | 60 km MTB | 01:54:50 |
297 | 3 | 3 | 3 | Matthew | Leppan | Elite | M | 60 km MTB | 01:55:40 |
323 | 4 | 1 | 1 | Yolande | De Villiers | Vet 45-49 | F | 60 km MTB | 01:59:34 |
315 | 5 | 4 | 1 | Jacques | van Staden | Vet 40-44 | M | 60 km MTB | 01:59:50 |
313 | 6 | 5 | 1 | Pierre | Terblanche | Vet 35-39 | M | 60 km MTB | 01:59:51 |
296 | 7 | 6 | 4 | Zander | Kruger | Elite | M | 60 km MTB | 01:59:52 |
283 | 8 | 7 | 2 | Philip | de Klerk | Vet 35-39 | M | 60 km MTB | 02:00:03 |
272 | 9 | 8 | 3 | Dian | Cronje | Vet 35-39 | M | 60 km MTB | 02:00:32 |
317 | 10 | 9 | 2 | Neil | Zietsman | Vet 40-44 | M | 60 km MTB | 02:00:49 |
327 | 11 | 0 | 0 | #N/A | 60 km MTB | 02:01:10 | |||
338 | 12 | 10 | 5 | Marchal | Hendricks | Elite | M | 60 km MTB | 02:02:09 |
324 | 13 | 11 | 3 | Kevin | Taljaard | Vet 40-44 | M | 60 km MTB | 02:02:10 |
305 | 14 | 12 | 1 | Errol | Pretorius | Mast 60-64 | M | 60 km MTB | 02:06:24 |
263 | 16 | 2 | 1 | Hanli | Cilliers | Elite | F | 60 km MTB | 02:25:19 |
329 | 17 | 14 | 1 | Alex | Kruger | Vet 50-54 | M | 60 km MTB | 02:25:20 |
325 | 18 | 15 | 1 | Eugene | Du Plessis | Vet 45-49 | M | 60 km MTB | 02:26:21 |
339 | 19 | 3 | 1 | Jackie | Davidoff | Vet 30-34 | F | 60 km MTB | 02:26:22 |
314 | 20 | 4 | 1 | Chantelle | Terblanche | Vet 35-39 | F | 60 km MTB | 02:28:53 |
331 | 21 | 16 | 2 | Jaco | Von Molendorff | Vet 45-49 | M | 60 km MTB | 02:28:54 |
268 | 22 | 17 | 7 | Rudolph | Clench | Elite | M | 60 km MTB | 02:28:55 |
316 | 23 | 18 | 4 | Henry | Williams | Vet 35-39 | M | 60 km MTB | 02:28:56 |
294 | 24 | 19 | 1 | Ashwil | Koopman | Junior | M | 60 km MTB | 02:29:18 |
333 | 25 | 20 | 8 | Marnus | Bouwer | Elite | M | 60 km MTB | 02:37:45 |
298 | 26 | 21 | 3 | Andrew | McEwan | Vet 45-49 | M | 60 km MTB | 02:45:40 |
337 | 27 | 5 | 2 | Janke | Truter | Elite | F | 60 km MTB | 02:48:40 |
335 | 28 | 22 | 1 | Jan Paul | Gerber | Vet 30-34 | M | 60 km MTB | 02:48:41 |
326 | 29 | 23 | 5 | Pieter | Terblanche | Vet 35-39 | M | 60 km MTB | 02:51:04 |
299 | 30 | 24 | 2 | Heinrich | Meyer | Vet 50-54 | M | 60 km MTB | 02:52:33 |
300 | 31 | 25 | 4 | Konrad | Mocke | Vet 40-44 | M | 60 km MTB | 02:53:52 |
320 | 32 | 26 | 1 | Gerhard | Meyer | Mast 55-59 | M | 60 km MTB | 02:55:20 |
321 | 33 | 27 | 3 | Robert | Du Preez | Vet 50-54 | M | 60 km MTB | 02:55:35 |
318 | 34 | 28 | 4 | Donoven | Hamilton | Vet 45-49 | M | 60 km MTB | 03:01:44 |
322 | 35 | 29 | 2 | Stephen | Lloyd | Mast 55-59 | M | 60 km MTB | 03:01:44 |
293 | 36 | 6 | 2 | Jeanette | Hamilton | Vet 45-49 | F | 60 km MTB | 03:10:04 |
303 | 37 | 30 | 3 | Nico | Myburgh | Mast 55-59 | M | 60 km MTB | 03:12:41 |